NextSeq 2000
A medium scale sequencing instrument, ideal for projects requiring limited sequencing depth. Suitable for library pools requiring custom read-setups.
Flowcell | Lanes | Average Yield (clusters/flowcell)* | Typical read lengths |
P1 – 100 | 1 | 100 M | 2 x 50 bp |
P1 – 300 | 1 | 100 M | 2 x 150 bp |
P1 – 600 | 1 | 100 M | 2 x 300 bp |
P2 – 100 | 1 | 400 M | 2 x 50 bp |
P2 – 200 | 1 | 400 M | 2 x 100 bp |
P2 – 300 | 1 | 400 M | 2 x 150 bp |
P2 – 600 | 1 | 300 M | 2 x 300 bp |
P3 – 50 | 1 | 1200 M | 2 x 25 bp |
P3 – 100 | 1 | 1200 M | 2 x 50 bp |
P3 – 200 | 1 | 1200 M | 2 x 100 bp |
P3 – 300 | 1 | 1200 M | 2 x 150 bp |
Last Updated: 22nd January 2024